Uncategorized files
From ECHSA Congenital Database
Jump to navigationJump to searchShowing below up to 40 results in range #1 to #40.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- AdmissionForm.png 230 × 190; 4 KB
- Error creating thumbnail: Unable to run external programs, proc_open() is disabled. Error code: 1Apple-icon.gif 188 × 215; 17 KB
- Claiming form.pdf ; 38 KB
- Cli-launch.png 666 × 451; 15 KB
- Error creating thumbnail: Unable to run external programs, proc_open() is disabled. Error code: 1DataBackupAndRecovery.png 466 × 561; 5 KB
- DataFlow.png 688 × 662; 7 KB
- DataStructure.png 770 × 451; 20 KB
- DateOfAdmissionForm.png 225 × 75; 2 KB
- DiagnosesAddForm00.png 527 × 208; 5 KB
- DiagnosesAddForm01.png 255 × 85; 2 KB
- DiagnosesTab.png 123 × 72; 2 KB
- Eacts-7.0.11.1.jar ; 932 bytes
- Eacts-7.0.11.2.jar ; 1 KB
- Eacts-7.0.11.jar ; 276 bytes
- Ecdb-logo.png 135 × 135; 13 KB
- FirstPatient.png 202 × 164; 4 KB
- Hard-disk.png 400 × 368; 44 KB
- Heckert GNU white.png 720 × 720; 40 KB
- Java14.png 666 × 329; 7 KB
- Java15.png 667 × 330; 7 KB
- ListOfAdmissions.png 149 × 94; 2 KB
- ListOfOperations.png 107 × 64; 1 KB
- MaciejBlizinski.png 176 × 144; 27 KB
- NetworkInstallationDeployment.png 560 × 441; 5 KB
- OperationEditForm00.png 480 × 300; 6 KB
- OperationEditForm01.png 280 × 176; 4 KB
- PatientEditForm.png 341 × 174; 2 KB
- ProcedureAddForm00.png 612 × 187; 4 KB
- ProcedureAddFormPrimary.png 354 × 164; 5 KB
- ProcedureAddFormSecondary.png 329 × 165; 5 KB
- ProceduresTab.png 584 × 127; 2 KB
- Software addr.png 215 × 26; 3 KB
- Solaris-logo.gif 200 × 200; 5 KB
- StepOne.png 400 × 400; 28 KB
- StepThree.png 400 × 400; 36 KB
- StepTwo.png 400 × 400; 31 KB
- Windows-logo.jpg 325 × 285; 12 KB
