Difference between revisions of "Database Forms and Lists"
From ECHSA Congenital Database
Jump to navigationJump to search| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Data collection form: | + | Data collection form: [http://www.eactscongenitaldb.org/~ecdb/files/forms/EACTS-Congenital-Database-EMPTY-FORM.pdf EACTS-Congenital-Database-EMPTY-FORM.pdf] |
| + | |||
| + | Patient factors: | ||
| + | *Diagnoses: [http://www.eactscongenitaldb.org/~ecdb/files/forms/EACTS-Congenital-Database-DIAGNOSES.pdf EACTS-Congenital-Database-DIAGNOSES.pdf] | ||
| + | *Noncardiac Abnormalities: [http://www.eactscongenitaldb.org/~ecdb/files/forms/EACTS-Congenital-Database-NCA.pdf EACTS-Congenital-Database-NCA.pdf] | ||
| + | |||
| + | Operation factors: | ||
| + | *Procedures: [http://www.eactscongenitaldb.org/~ecdb/files/forms/EACTS-Congenital-Database-PROCEDURES.pdf EACTS-Congenital-Database-PROCEDURES.pdf] | ||
| + | *General Preoperative Risk Factors: [http://www.eactscongenitaldb.org/~ecdb/files/forms/EACTS-Congenital-Database-GPRF.pdf EACTS-Congenital-Database-GPRF.pdf] | ||
| + | *Complications: [http://www.eactscongenitaldb.org/~ecdb/files/forms/EACTS-Congenital-Database-COMPLICATIONS.pdf EACTS-Congenital-Database-COMPLICATIONS.pdf] | ||
Latest revision as of 09:02, 18 February 2015
Data collection form: EACTS-Congenital-Database-EMPTY-FORM.pdf
Patient factors:
- Diagnoses: EACTS-Congenital-Database-DIAGNOSES.pdf
- Noncardiac Abnormalities: EACTS-Congenital-Database-NCA.pdf
Operation factors:
- Procedures: EACTS-Congenital-Database-PROCEDURES.pdf
- General Preoperative Risk Factors: EACTS-Congenital-Database-GPRF.pdf
- Complications: EACTS-Congenital-Database-COMPLICATIONS.pdf