Difference between revisions of "Age group"
From ECHSA Congenital Database
Jump to navigationJump to search (Age group description) |
m (Multiplication sign) |
||
| Line 3: | Line 3: | ||
#Neonates, from 0 to 30 days | #Neonates, from 0 to 30 days | ||
#Infants, from 31 to 365 days | #Infants, from 31 to 365 days | ||
| − | #Children, from 366 to 18 years ( | + | #Children, from 366 to 18 years (365×18 days) |
| − | #Adults, over 18 years (over | + | #Adults, over 18 years (over 365×18 days) |
[[category:terminology]] | [[category:terminology]] | ||
Latest revision as of 13:05, 18 April 2006
There are four age groups.
- Neonates, from 0 to 30 days
- Infants, from 31 to 365 days
- Children, from 366 to 18 years (365×18 days)
- Adults, over 18 years (over 365×18 days)