Difference between revisions of "Template:Terminology-infobox"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
m |
||
| Line 10: | Line 10: | ||
*[[Mortality assigned to]] | *[[Mortality assigned to]] | ||
*[[Primary procedure]] | *[[Primary procedure]] | ||
| + | *[[Small procedures]] | ||
|- | |- | ||
| style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Report parameters''' | | style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Report parameters''' | ||
| Line 18: | Line 19: | ||
*[[Length of stay]] | *[[Length of stay]] | ||
*[[Basic Score]] | *[[Basic Score]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Data''' | | style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Data''' | ||
Revision as of 20:54, 21 October 2005
| Terminology |
| Report parameters |
| Data |