Difference between revisions of "Aristotle Score"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
(+Link to article abstract) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{terminology-infobox}} | ||
| + | |||
'''Aristotle Score''' is a concept to evaluate quality of care based on procedure complexity | '''Aristotle Score''' is a concept to evaluate quality of care based on procedure complexity | ||
| − | [[ | + | [[Media:Proofs_Aristotle_EJTCS_Apr_2004.pdf|Proofs_Aristotle_EJTCS_Apr_2004.pdf]] |
'''See also''' | '''See also''' | ||
| − | * | + | * [[Basic Score]] |
| − | * | + | * [[Comprehensive Score]] |
'''External links''' | '''External links''' | ||
| − | * [http://www.aristotleinstitute.org/ Aristotle Institute] | + | *[http://www.aristotleinstitute.org/ Aristotle Institute] |
| − | * [http://www.co-pediatrics.com/pt/re/copeds/abstract.00008480-200506000-00015.htm;jsessionid=CLBqtdvYA9Z71VmTo8R9TXgyYYWvcxGoBWCVDzyPCusuL51Cbgre!-1679577767!-949856032!9001!-1 The Aristotle method: a new concept to evaluate quality of care based on complexity] | + | *[http://ejcts.ctsnetjournals.org/cgi/content/abstract/25/6/911 The Aristotle score: a complexity-adjusted method to evaluate surgical results] |
| + | *[http://www.co-pediatrics.com/pt/re/copeds/abstract.00008480-200506000-00015.htm;jsessionid=CLBqtdvYA9Z71VmTo8R9TXgyYYWvcxGoBWCVDzyPCusuL51Cbgre!-1679577767!-949856032!9001!-1 The Aristotle method: a new concept to evaluate quality of care based on complexity] | ||
| + | *[http://lib.bioinfo.pl/pmid:16677819 Does the Aristotle Score predict outcome in congenital heart surgery?] | ||
[[category:terminology]] | [[category:terminology]] | ||
Latest revision as of 19:23, 29 May 2006
| Terminology |
| Report parameters |
| Data |
Aristotle Score is a concept to evaluate quality of care based on procedure complexity
Proofs_Aristotle_EJTCS_Apr_2004.pdf
See also
External links