Difference between revisions of "Template:Terminology-infobox"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
| + | *[[Database reports|Reports]] | ||
*[[Aristotle Score]] | *[[Aristotle Score]] | ||
*[[Central database]] | *[[Central database]] | ||
*[[Fundamental diagnosis]] | *[[Fundamental diagnosis]] | ||
| − | *[[ | + | *[[Outcome assigned to]] |
*[[Primary procedure]] | *[[Primary procedure]] | ||
| + | *[[Small procedures]] | ||
|- | |- | ||
| style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Report parameters''' | | style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Report parameters''' | ||
| Line 18: | Line 20: | ||
*[[Length of stay]] | *[[Length of stay]] | ||
*[[Basic Score]] | *[[Basic Score]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Data''' | | style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Data''' | ||
Latest revision as of 12:03, 19 December 2006
| Terminology |
| Report parameters |
| Data |