Difference between revisions of "Template:Terminology-infobox"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
| + | *[[Database reports|Reports]] | ||
*[[Aristotle Score]] | *[[Aristotle Score]] | ||
*[[Central database]] | *[[Central database]] | ||
*[[Fundamental diagnosis]] | *[[Fundamental diagnosis]] | ||
| − | *[[ | + | *[[Outcome assigned to]] |
*[[Primary procedure]] | *[[Primary procedure]] | ||
*[[Small procedures]] | *[[Small procedures]] | ||
Latest revision as of 12:03, 19 December 2006
| Terminology |
| Report parameters |
| Data |