Difference between revisions of "Template:Terminology-infobox"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
| + | *[[Database reports|Reports]] | ||
*[[Aristotle Score]] | *[[Aristotle Score]] | ||
| − | |||
*[[Central database]] | *[[Central database]] | ||
*[[Fundamental diagnosis]] | *[[Fundamental diagnosis]] | ||
| + | *[[Outcome assigned to]] | ||
| + | *[[Primary procedure]] | ||
| + | *[[Small procedures]] | ||
| + | |- | ||
| + | | style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Report parameters''' | ||
| + | |- | ||
| + | | | ||
| + | *[[Thirty days mortality]] | ||
*[[Hospital mortality]] | *[[Hospital mortality]] | ||
*[[Length of stay]] | *[[Length of stay]] | ||
| − | *[[ | + | *[[Basic Score]] |
| − | |||
| − | |||
|- | |- | ||
| style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Data''' | | style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Data''' | ||
| Line 25: | Line 31: | ||
*[[Source data verification]] | *[[Source data verification]] | ||
*[[Selective data entry|Selective entry]] | *[[Selective data entry|Selective entry]] | ||
| + | *[[Data backup|Backup]] | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Latest revision as of 12:03, 19 December 2006
| Terminology |
| Report parameters |
| Data |