Difference between revisions of "Thirty days mortality"
From ECHSA Congenital Database
Jump to navigationJump to search (More on mortality) |
|||
| Line 2: | Line 2: | ||
'''Thirty Days Mortality''' is the fraction of patients that died within 30 days from the date of surgery. | '''Thirty Days Mortality''' is the fraction of patients that died within 30 days from the date of surgery. | ||
| + | |||
| + | For a single patient, thirty days mortality can be ''true'' or ''false''. Condition for ''true'' is: | ||
| + | |||
| + | ''Patient died and was operated not earlier than 30 days before death.'' | ||
| + | |||
| + | Example of patient history with ''true'': | ||
| + | |||
| + | *2000-01-01 birth | ||
| + | *2000-01-15 operation 1 | ||
| + | *2000-02-12 operation 2 | ||
| + | *2000-03-01 death | ||
| + | |||
| + | Even though the first (main) operation was more than 30 days before surgery, there exists a second (probably trivial) operation after which the patient deceased. | ||
[[category:terminology]] | [[category:terminology]] | ||
Revision as of 10:43, 17 October 2005
| Terminology |
| Report parameters |
| Data |
Thirty Days Mortality is the fraction of patients that died within 30 days from the date of surgery.
For a single patient, thirty days mortality can be true or false. Condition for true is:
Patient died and was operated not earlier than 30 days before death.
Example of patient history with true:
- 2000-01-01 birth
- 2000-01-15 operation 1
- 2000-02-12 operation 2
- 2000-03-01 death
Even though the first (main) operation was more than 30 days before surgery, there exists a second (probably trivial) operation after which the patient deceased.