Difference between revisions of "Template:Terminology-infobox"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
m |
||
| Line 18: | Line 18: | ||
*[[Length of stay]] | *[[Length of stay]] | ||
*[[Basic Score]] | *[[Basic Score]] | ||
| + | |- | ||
| + | | style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Structure''' | ||
| + | |- | ||
| + | | | ||
| + | *[[Primary procedure]] | ||
| + | *[[Fundamental diagnosis]] | ||
| + | *[[Thirty days mortality]] | ||
| + | *[[Hospital mortality]] | ||
|- | |- | ||
| style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Data''' | | style="border-bottom: 2px solid #303060; border-top: 1px solid #DDD;" | '''Data''' | ||
Revision as of 20:51, 21 October 2005
| Terminology |
| Report parameters |
| Structure |
| Data |