Difference between revisions of "Basic Score"
From ECHSA Congenital Database
Jump to navigationJump to searchm (+Performance) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Basic Score''' is part of | + | {{terminology-infobox}} |
| + | |||
| + | '''Basic Score''' is part of the [[Aristotle Score]]. It contains score values for single procedures. | ||
'''See also''' | '''See also''' | ||
*[[Aristotle score]] | *[[Aristotle score]] | ||
| − | *[[Basic Score Report | + | *[[Basic Score Report tutorial]] |
| + | *[[Performance]] | ||
'''External links''' | '''External links''' | ||
| Line 11: | Line 14: | ||
* [http://ejcts.ctsnetjournals.org/cgi/content/abstract/25/6/911 The Aristotle score: a complexity-adjusted method to evaluate surgical results] | * [http://ejcts.ctsnetjournals.org/cgi/content/abstract/25/6/911 The Aristotle score: a complexity-adjusted method to evaluate surgical results] | ||
* [http://ejcts.ctsnetjournals.org/cgi/content/full/26/1/1 http://ejcts.ctsnetjournals.org/cgi/content/full/26/1/1] | * [http://ejcts.ctsnetjournals.org/cgi/content/full/26/1/1 http://ejcts.ctsnetjournals.org/cgi/content/full/26/1/1] | ||
| + | |||
| + | [[category:terminology]] | ||
Latest revision as of 15:32, 29 March 2006
| Terminology |
| Report parameters |
| Data |
Basic Score is part of the Aristotle Score. It contains score values for single procedures.
See also
External links