Difference between revisions of "National report"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
m (Correction) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{reports-infobox}} | |
| − | + | The National Report is an '''option''' of existing [[database reports]], available since July 2005. After having checked the '''National report''' checkbox, you will receive a report based on your national data only, i.e. from centers from the same country as yours. | |
| − | # | + | Following restrictions apply to a national report: |
| − | #Hospital | + | |
| + | #A national report can be performed only if there are at least 3 hospitals from the same country, which have sent valid (see [[data validation]]) data. | ||
| + | #[[Hospital code]]s do not appear in a national report. | ||
'''See also''' | '''See also''' | ||
*[[Database reports]] | *[[Database reports]] | ||
| + | |||
| + | [[category:terminology]] | ||
Latest revision as of 19:34, 10 October 2005
The National Report is an option of existing database reports, available since July 2005. After having checked the National report checkbox, you will receive a report based on your national data only, i.e. from centers from the same country as yours.
Following restrictions apply to a national report:
- A national report can be performed only if there are at least 3 hospitals from the same country, which have sent valid (see data validation) data.
- Hospital codes do not appear in a national report.
See also