Difference between revisions of "National report"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
m (Correction) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{reports-infobox}} | {{reports-infobox}} | ||
| − | The ''' | + | The National Report is an '''option''' of existing [[database reports]], available since July 2005. After having checked the '''National report''' checkbox, you will receive a report based on your national data only, i.e. from centers from the same country as yours. |
| − | Following restrictions apply to | + | Following restrictions apply to a national report: |
| − | # | + | #A national report can be performed only if there are at least 3 hospitals from the same country, which have sent valid (see [[data validation]]) data. |
| − | #Hospital | + | #[[Hospital code]]s do not appear in a national report. |
'''See also''' | '''See also''' | ||
Latest revision as of 19:34, 10 October 2005
The National Report is an option of existing database reports, available since July 2005. After having checked the National report checkbox, you will receive a report based on your national data only, i.e. from centers from the same country as yours.
Following restrictions apply to a national report:
- A national report can be performed only if there are at least 3 hospitals from the same country, which have sent valid (see data validation) data.
- Hospital codes do not appear in a national report.
See also