Difference between revisions of "Performance"
From ECHSA Congenital Database
Jump to navigationJump to search| Line 1: | Line 1: | ||
{{reports-infobox}} | {{reports-infobox}} | ||
| − | Performance | + | <math>\mathrm{Performance} = \mathrm{BasicScore} \times \mathrm{Survival}</math> |
| + | Survival is expressed as a number between 0 and 1. | ||
| + | |||
| + | <math>\mathrm{Survival} \in \langle 0, 1 \rangle</math> | ||
[[category:terminology]] | [[category:terminology]] | ||
Revision as of 15:23, 28 March 2006
<math>\mathrm{Performance} = \mathrm{BasicScore} \times \mathrm{Survival}</math>
Survival is expressed as a number between 0 and 1.
<math>\mathrm{Survival} \in \langle 0, 1 \rangle</math>