Difference between revisions of "National report"
From ECHSA Congenital Database
Jump to navigationJump to searchm |
m |
||
| Line 3: | Line 3: | ||
The '''National Report is a new option of existing [[database reports]]''', available since July 2005. After having checked on the '''National report''' checkbox, you will receive a report based on your national data only. | The '''National Report is a new option of existing [[database reports]]''', available since July 2005. After having checked on the '''National report''' checkbox, you will receive a report based on your national data only. | ||
| − | Following restrictions apply to | + | Following restrictions apply to a national report: |
| − | # | + | #A national report can be performed only if there are at least 3 hospitals from the same country, which have sent valid (see [[data validation]]) data. |
| − | #Hospital | + | #[[Hospital code]]s do not appear in a national report. |
'''See also''' | '''See also''' | ||
Revision as of 14:27, 26 September 2005
The National Report is a new option of existing database reports, available since July 2005. After having checked on the National report checkbox, you will receive a report based on your national data only.
Following restrictions apply to a national report:
- A national report can be performed only if there are at least 3 hospitals from the same country, which have sent valid (see data validation) data.
- Hospital codes do not appear in a national report.
See also